| # | First | Last | Position |
|---|---|---|---|
| Evielle | Boulding | ||
| 2 | Austin | Ellerby | |
| 4 | Jack | Poffenroth | |
| 5 | Huxley | Thomas | |
| 6 | Wyatt | Gibson | |
| 7 | Kash | Hauser | |
| 8 | Braden | Lacosse | |
| 9 | Jack | Stewart | |
| 10 | Huntley | Boulding | |
| 11 | Holden | Long | |
| 12 | Kennedy | Beechinor | |
| 15 | Tyce | Beechinor | |
| 18 | Brooks | Beechinor | |
| 21 | Asher | Lacosse | |
| 22 | Kixley | Boulding |
Tue, Dec. 16, 2025 4:45 PM - 5:45 PM
Fri, Dec. 19, 2025 5:00 PM - 6:00 PM
Tue, Dec. 30, 2025 4:45 PM - 5:45 PM